<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Go green with 5 lines of Ruby</title>
	<atom:link href="http://www.pluginaweek.org/2008/05/21/go-green-with-5-lines-of-ruby/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pluginaweek.org/2008/05/21/go-green-with-5-lines-of-ruby/</link>
	<description>Plugins worth their weight in rubies.</description>
	<lastBuildDate>Mon, 14 Jun 2010 01:03:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: aaron</title>
		<link>http://www.pluginaweek.org/2008/05/21/go-green-with-5-lines-of-ruby/comment-page-1/#comment-8</link>
		<dc:creator>aaron</dc:creator>
		<pubDate>Wed, 28 May 2008 01:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluginaweek.org/?p=20#comment-8</guid>
		<description>Hugh: That&#039;s an interesting point :)  I wonder if anyone&#039;s done a graph of what programming languages are the &quot;greenest&quot;...</description>
		<content:encoded><![CDATA[<p>Hugh: That&#8217;s an interesting point <img src='http://www.pluginaweek.org/wp-content/plugins/smilies-themer/adiumicons/happy.png' alt=':)' class='wp-smiley' />  I wonder if anyone&#8217;s done a graph of what programming languages are the &#8220;greenest&#8221;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugh</title>
		<link>http://www.pluginaweek.org/2008/05/21/go-green-with-5-lines-of-ruby/comment-page-1/#comment-5</link>
		<dc:creator>Hugh</dc:creator>
		<pubDate>Thu, 22 May 2008 10:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluginaweek.org/?p=20#comment-5</guid>
		<description>This is great, ruby in general though is not that &#039;green&#039; using a lot of CPU cycles which is a shame. 1.9 should help this situation however.</description>
		<content:encoded><![CDATA[<p>This is great, ruby in general though is not that &#8216;green&#8217; using a lot of CPU cycles which is a shame. 1.9 should help this situation however.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
